Skip to main content

Honors Hall Room Details

Jump to Furnishing Dimensions  Jump to Room Dimensions

Jump to Floor Plans


Honors Room Furnishing Dimensions

Room furnishings differ somewhat in various halls. All rooms include study desks and chairs, dressers, drapes, desk lamps, wastebaskets, and twin beds with mattress (extra long, 36×80 inches).

*ALL room furnishing measurements are approximate.

Furniture Details Dimensions
Desk One per occupant 42"W x 24"D x 30"H*; hutches included with desk
Dresser One per occupant 30"x 20"D x 48"H
Wardrobe/Closet Free-standing ward robe or closet, dependent on room style.
66" bar
Under the bed clearance Bed measurement is the height of the clearance under the bed if bed is placed at the highest point possible.  No clearance: dresser under bed
Mirror on the wall Yes
Window All windows have curtains, mini-blinds or shades.
47"W x 58"H

Room Number Dimensions

Room number Dimensions
140 23’ 2” x 10’
142 23’ 2” x 10’
144 23’ 2” x 10’
146 23’ 2” x 10’
147 23’ 2” x 10’
148 23’ 2” x 10’
149 23’ 2” x 10’
150 23’ 2” x 10’
151 23’ 2” x 10’
152 23’ 2” x 10’
153 23’ 2” x 10’
154 23’ 2” x 10’
155 23’ 2” x 10’
155 23’ 2” x 10’
157 23’ 2” x 10’
158 23’ 2” x 10’
160 23’ 2” x 10’
162 23’ 2” x 10’
202 23’ 2” x 10’
204 23’ 2” x 10’
205 23’ 2” x 10’
206 23’ 2” x 10’
207 23’ 2” x 10’
208 23’ 2” x 10’
209 23’ 2” x 10’
210 23’ 2” x 10’
211 23’ 2” x 10’
212 23’ 2” x 10’
213 23’ 2” x 10’
214 23’ 2” x 10’
215 23’ 2” x 10’
216 23’ 2” x 10’
217 23’ 2” x 10’
218 23’ 2” x 10’
219 23’ 2” x 10’
220 23’ 2” x 10’
222 23’ 2” x 10’
224 23’ 2” x 10’
225 17’ x 13’
227 17’ x 13’
240 23’ 2” x 10’
242 23’ 2” x 10’
244 23’ 2” x 10’
246 23’ 2” x 10’
247 23’ 2” x 10’
248 23’ 2” x 10’
249 23’ 2” x 10’
250 23’ 2” x 10’
251 23’ 2” x 10’
252 23’ 2” x 10’
253 23’ 2” x 10’
254 23’ 2” x 10’
255 23’ 2” x 10’
256 23’ 2” x 10’
257 23’ 2” x 10’
258 23’ 2” x 10’
259 23’ 2” x 10’
260 23’ 2” x 10’
261 23’ 2” x 10’
262 23’ 2” x 10’
264 23’ 2” x 10’
266 23’ 2” x 10’
302 23’ 2” x 10’
304 23’ 2” x 10’
305 23’ 2” x 10’
306 23’ 2” x 10’
307 23’ 2” x 10’
308 23’ 2” x 10’
309 23’ 2” x 10’
310 23’ 2” x 10’
311 23’ 2” x 10’
312 23’ 2” x 10’
313 23’ 2” x 10’
314 23’ 2” x 10’
315 23’ 2” x 10’
316 23’ 2” x 10’
317 23’ 2” x 10’
318 23’ 2” x 10’
319 23’ 2” x 10’
320 23’ 2” x 10’
322 23’ 2” x 10’
324 23’ 2” x 10’
325 17’ x 13’
327 17’ x 13’
340 23’ 2” x 10’
342 23’ 2” x 10’
344 23’ 2” x 10’
346 23’ 2” x 10’
347 23’ 2” x 10’
348 23’ 2” x 10’
349 23’ 2” x 10’
350 23’ 2” x 10’
351 23’ 2” x 10’
352 23’ 2” x 10’
353 23’ 2” x 10’
354 23’ 2” x 10’
355 23’ 2” x 10’
356 23’ 2” x 10’
357 23’ 2” x 10’
358 23’ 2” x 10’
359 23’ 2” x 10’
360 23’ 2” x 10’
361 23’ 2” x 10’
362 23’ 2” x 10’
364 23’ 2” x 10’
366 23’ 2” x 10’
402 23’ 2” x 10’
404 23’ 2” x 10’
405 23’ 2” x 10’
406 23’ 2” x 10’
407 23’ 2” x 10’
408 23’ 2” x 10’
409 23’ 2” x 10’
410 23’ 2” x 10’
411 23’ 2” x 10’
412 23’ 2” x 10’
413 23’ 2” x 10’
414 23’ 2” x 10’
415 23’ 2” x 10’
416 23’ 2” x 10’
417 23’ 2” x 10’
418 23’ 2” x 10’
419 23’ 2” x 10’
420 23’ 2” x 10’
422 23’ 2” x 10’
424 23’ 2” x 10’
425 17’ x 13’
427 17’ x 13’
440 23’ 2” x 10’
442 23’ 2” x 10’
444 23’ 2” x 10’
446 23’ 2” x 10’
447 23’ 2” x 10’
448 23’ 2” x 10’
449 23’ 2” x 10’
450 23’ 2” x 10’
451 23’ 2” x 10’
452 23’ 2” x 10’
453 23’ 2” x 10’
454 23’ 2” x 10’
455 23’ 2” x 10’
456 23’ 2” x 10’
457 23’ 2” x 10’
458 23’ 2” x 10’
459 23’ 2” x 10’
460 23’ 2” x 10’
461 23’ 2” x 10’
462 23’ 2” x 10’
464 23’ 2” x 10’
466 23’ 2” x 10’
502 23’ 2” x 10’
504 23’ 2” x 10’
505 23’ 2” x 10’
506 23’ 2” x 10’
507 23’ 2” x 10’
508 23’ 2” x 10’
509 23’ 2” x 10’
510 23’ 2” x 10’
511 23’ 2” x 10’
512 23’ 2” x 10’
513 23’ 2” x 10’
514 23’ 2” x 10’
515 23’ 2” x 10’
516 23’ 2” x 10’
517 23’ 2” x 10’
518 23’ 2” x 10’
519 23’ 2” x 10’
520 23’ 2” x 10’
522 23’ 2” x 10’
524 23’ 2” x 10’
525 17’ x 13’
527 17’ x 13’
540 23’ 2” x 10’
542 23’ 2” x 10’
544 23’ 2” x 10’
546 23’ 2” x 10’
547 23’ 2” x 10’
548 23’ 2” x 10’
549 23’ 2” x 10’
550 23’ 2” x 10’
551 23’ 2” x 10’
552 23’ 2” x 10’
553 23’ 2” x 10’
554 23’ 2” x 10’
555 23’ 2” x 10’
556 23’ 2” x 10’
557 23’ 2” x 10’
558 23’ 2” x 10’
559 23’ 2” x 10’
560 23’ 2” x 10’
561 23’ 2” x 10’
562 23’ 2” x 10’
564 23’ 2” x 10’
566 23’ 2” x 10’

Floor Plans

*Floor plans shown are examples of different room types available in this building. Actual rooms may vary in dimension and arrangement.

Connect
With Us